Batting
| Player | Team | Score | Against |
| Manju | Lions | 202 | Heytesbury |
| Salim | Fellows | 110* | Brondesbury |
| John Conway | WSBA | 101 | Srilankan CC |
| Niroshan | Srilankan CC | 98 | Moufflons |
| Salim | Fellows | 98 | Moufflons |
| Amit | Himalayans | 94* | ESBA |
| Rashid | Fellows | 78 | Moufflons |
| Chris Vassiliades | Fellows | 73no | ESBA |
| Suria | Lions | 78 | Srilankan CC |
| Kashif | Corfu | 68 | Moufflons |
| Arif | ESBA | 63 | Fellows |
| Amit | Himalayans | 62 | Wsba |
| Han | Wsba | 61 | Himalayans |
| Anil | Himalayans | 60* | Moufflons |
| Mike Kyriacou | Cyprus XI | 60 | Island XI |
| Manju | Lions | 60 | Corfu Tavern |
| Dileepa | Srilankan CC | 60 | Lions |
| M.Husssain | Moufflons | 59 | Himalayans |
| Dileepa | Srilankan CC | 59* | WSBA |
| Dileepa | Srilankan CC | 59 | Corfu |
| Mati | ESBA | 59 | Fellows |
| Usman | Island XI | 58 * | Cyprus XI |
| Usman | Fellows | 57 | Moufflons |
| Sampath T | Cyprus XI | 57* | Corfu Tavern |
| Sampath T | Srilankan CC | 54 | WSBA |
| Sampath A | Cyprus XI | 50* | WSBA |
Bowling
| Player | Team | Wickets | Runs | Against |
| Jalag | Himalayans | 6 | 9 | Mouifflons |
| Sampath A | Lions | 5 | 2 | Moufflons |
| Chamara | Srilankans CC | 5 | 5 | Himalayans |
| Nirosha | Corfu | 5 | 8 | Himalayans |
| Chalin | Fellows | 5 | 10 | Moufflons |
| Roshan | Wsba | 5 | 13 | Moufflons |
| Aslam | Srilankan CC | 4 | 1 | Moufflons |
| Nirosha | Corfu Tavern | 4 | 12 | ESBA |
| Kapila | Lions | 4 | 12 | Esba |
| Nalaga | Srilankan CC | 4 | 19 | Lions |
| Prassana | Lions | 4 | 21 | Himalayans |
| Prassana | Lions | 4 | 22 | CorfuTavern |
| Nalaga | Srilankan CC | 3 | 1 | Himalayans |
| Sampath A | Lions | 3 | 10 | Corfu Tavern |
| Saeieh | Srilankan CC | 3 | 11 | Moufflons |
| Richard S | Fellows | 3 | 13 | Mouffflons |
| Manju | Lions | 3 | 18 | Esba |
| Riyansie | Srilankan CC | 3 | 22 | Lions |
| Sajiph | Srilankan CC | 3 | 20 | ESBA |
| Salim | Island XI | 3 | 48 | Cyprus XI |